Macro-Micro Nutritional Information:
The Philippine Food and Nutrition Research Institute released the following information about their analysis of nutritive values found in coconut palm sugar. The original comparison only contained Coconut Nectar, Brown Sugar and Refined White Sugar. To provide a broader comparative analysis, we included Light Agave Syrup, Honey and Maple Syrup. We realize that all of these sweeteners, including Coconut Palm Nectar, are agricultural products which means this data can change from product to product, batch to batch, season to season, region to region. This information is based on averages that we obtained from publicly available databases, primarily found on the internet. Our posted analysis is a genuine effort to provide consumers with an authentic comparison, yet we urge all consumers to conduct their own research in order to feel confident about anything going into their bodies.
Macro-nutrients (mg / 100gm) | Coconut Palm Sugar | Agave Syrup | Honey | Maple Syrup | Brown Sugar | Refined, White Sugar |
Nitrogen (N) | 202 | NA | NA | NA | 10 | 0 |
Phosphorus (P) | 79 | 7 | 4 | 2 | 3 | 0 |
Potassium (K) | 1,030 | 1 | 52 | 234 | 65 | 2.5 |
Calcium (Ca) | 8 | 1.5 | 6 | 67 | 24 | 6 |
Magnesium (Mg) | 29 | 1 | 2 | 14 | 7 | 1 |
Sodium (Na) | 45 | 1 | 4 | 9 | 2 | 1 |
Chloride (Cl) | 470 | NA | NA | NA | 16 | 10 |
Sulfur (S) | 26 | NA | NA | NA | 13 | 2 |
Boron (B) | 0.6 | NA | NA | NA | 0 | |
Zinc (Zn) | 2 | 0.2 | 0.2 | 4.2 | .2 | 0.1 |
Manganese (Mn) | 0.1 | 0.1 | 0.1 | 3.3 | .2 | 0 |
Iron (Fe) | 2 | 1 | 0.4 | 1.2 | 1.26 | 0.1 |
Copper (Cu) | 0.23 | 0.1 | 0 | 0.1 | 0 | 0 |
Thiamine | 0.41 | 0 | 0 | 0 | 0 | 0 |
Vitamin C | 23.4 | 0.5 | 0.5 | 0 | 0 | 0 |
Sources: COMPARISON OF THE ELEMENTAL CONTENT OF 3 SOURCES OF EDIBLE SUGAR - Analyzed by PCA-TAL, Sept. 11, 2000. (MI Secretaria et al, 2003) in parts per million (ppm or mg/li). www.nutritiondata.com