Incredible Edible Egg | Egg Nutrient Chart
Nutrient Content of a Large Egg
Nutrient (unit) | Whole Egg | Egg White | Egg Yolk |
Calories (kcal) | 70 | 16 | 54 |
Protein (g) | 6.3 | 3.60 | 2.70 |
Carbohydrate (g) | 0.36 | 0.24 | 0.61 |
Total fat (g) | 4.8 | 0.06 | 4.5 |
Polyunsaturated fat (g) | 1 | 0 | 0.71 |
Monounsaturated fat (g) | 1.8 | 0 | 2 |
Saturated fat (g) | 1.6 | 0 | 1.6 |
Cholesterol (mg) | 185 | 0 | 185 |
Choline (mg) | 126 | 0.04 | 116 |
Vitamin A (IU) | 270 | 0 | 245 |
Vitamin D (IU) | 41 | 0 | 37 |
Vitamin E (mg) | 0.5 | 0 | 0.44 |
Vitamin B6 (mg) | 0.09 | 0 | 0.06 |
Vitamin B12 (mcg) | 0.45 | 0.03 | 0.33 |
Folate (mcg) | 24 | 1 | 25 |
Thiamin (mg) | 0.02 | 0 | 0.03 |
Riboflavin (mg) | 0.2 | 0.14 | 0.09 |
Calcium (mg) | 28 | 2 | 22 |
Sodium (mg) | 71 | 55 | 8 |
Potassium (mg) | 69 | 54 | 19 |
Phosphorus (mg) | 96 | 5 | 66 |
Magnesium (mg) | 6 | 4 | 1 |
Iron (mg) | 0.88 | 0.03 | 0.46 |
Zinc (mg) | 0.65 | 0.01 | 0.39 |
Source: USDA National Nutrient Database for Standard Reference